Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5.00% |
Medium Term Agriculture Loan | 11.50% | |
Revolving Cash Credit | 12.00% | |
Credit for setting up of Agricultural Service Center | 11.39% | |
Piggeries Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Commercial Dairy Loan | 10.25% |
Mini Dairy Loan | 11.50% | |
Education Loan | 11.00% | |
Employee Loans | Personal Loan | 10.50% |
Consumer Durable Loan | 10.50% | |
Overdraft facility | 8.80% | |
Home Loans | Rural Housing Loan | 8.25% |
Urban Housing Loan | 8.25% | |
Loan against Property | 15.00% | |
Loan against rental income | 9.50% | |
Mai Bhago Istri Shakti Scheme | 9.00% | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 13.00% |
Cash Credit Facility to Traders | 14.00% | |
Vehicle Loans | Vehicle for business and personal use | 8.50% |
Second Hand Vehicle Loan | 12.50% | |
Two Wheeler Loan to Farmers | 12.00% | |
Loan Scheme for Earnest Money | As Fixed by the Bank |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
666 Days | 7.77% |