Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 5.00% |
Medium Term Agriculture Loan | 11.50% | |
Revolving Cash Credit | 10.00% | |
Credit for setting up of Agricultural Service Center | 11.39% | |
Piggeries Loan Scheme | 10.25% | |
Goat Rearing Loan Scheme | 10.25% | |
Fishery Development Scheme | 10.25% | |
Bee Keeping Loan Scheme | 10.25% | |
Dairy Loan | Commercial Dairy Loan | 10.25% |
Mini Dairy Loan | 11.50% | |
Education Loan | Education Loan : INDIA | 10.00% |
Education Loan : ABROAD | 10.50% | |
Employee Loans | Personal Loan | 9.25% |
Consumer Durable Loan | 9.25% | |
Overdraft facility | 8.80% | |
Home Loans | Rural Housing Loan | 8.50% |
Urban Housing Loan | 8.50% | |
Loan against Property | 15.00% | |
Loan against rental income | 9.50% | |
Mai Bhago Istri Shakti Scheme | 9.00% | |
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | 13.00% |
Cash Credit Facility to Traders | 10.00% | |
Vehicle Loans | Vehicle for business and personal use | 8.75% |
Two Wheeler Loan to Farmers | 12.00% | |
Loan Scheme for Earnest Money | As Fixed by the Bank | |
For Customers | Personal/CD Loan | If CIBIL>=750, Then 10.25% |
If CIBIL>=700 but less than 750 then 10.75% | ||
If CIBIL>=650 but less than 700 then 11.25% | ||
If CIBIL>=650, Then 12.00% | ||
If CIBIL is -1, Then 11.00% |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
12 Months | 7.70% |